Available as:
Samsung Galaxy K zoom 3G SM-C111 with 3G
Samsung Galaxy K zoom LTE SM-C115 with 3G & LTE
Also known as Samsung Galaxy S5 zoom
Samsung Galaxy K zoom LTE SM-C115 with 3G & LTE
Also known as Samsung Galaxy S5 zoom
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, June |
BODY | Dimensions | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.8 inches (~65.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Exynos 5260 | |
CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 | |
GPU | Mali-T624 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
CAMERA | Primary | 20.7 MP, 5248 Ñ… 3936 pixels, auto/manual focus, 10x optical zoom (24-240mm), optical image stabilization, Xenon & LED flash, check quality |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@60fps, optical stabilization, check quality | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 1.3 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- ANT+ support - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 2430 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 14 h (3G) | |
Music play | Up to 47 h |
MISC | Colors | Charcoal Black, Electric Blue, Shimmery White |
---|---|---|
SAR US | 0.51 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.40 W/kg (head) 0.37 W/kg (body) | |
Price group |
Sumber: http://www.gsmarena.com/
0 comments